Availability: | |
---|---|
Quantity: | |
65, 75, 78, 80
FeiYue
Product Description:
Low and medium carbon ferromanganese is widely used in special steel producing,It is one of the most important raw materials in steelmaking. At the same time it is also applied to the production of welding electrode. High carbon ferromanganese is used for deoxidizing agent or additive alloy elements in steel- making. According to different smelting methods, it is divided into electric furnace ferromanganese and blast furnace ferromanganese. According to the different carbon content, it is divided into three categories:
Low-carbon category: the carbon content is not more than 0.7%;
Medium carbon category: the carbon content is greater than 0.7% to 2.0%;
High-carbon category: the carbon content is greater than 2.0% to 8.0%.
Product Specification:
Designation | Chemical Composition | |||||
Mn | C | Si | P | S | ||
≥ | ≤ | ≤ | ||||
Low Carbon | FeMn85C0.2 | 85 | 0.2 | 0.8-2.0 | 0.1-0.3 | 0.02 |
FeMn80C0.5 | 80 | 0.5 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
FeMn80C0.7 | 80 | 0.7 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
Mid Carbon | FeMn78C1.0 | 78 | 1.0 | 0.8-2.0 | 0.15-0.35 | 0.03 |
FeMn78C1.5 | 78 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn78C2.0 | 78 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C1.5 | 75 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C2.0 | 75 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
High Carbon | FeMn78C8.0 | 78 | 8.0 | 1.0-5.0 | 0.2-0.4 | 0.03 |
FeMn75C7.5 | 75 | 7.5 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn73C7.0 | 73 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn70C7.0 | 70 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn65C7.0 | 65 | 7.0 | 2.5-4.5 | 0.25-0.5 | 0.03 | |
FeMn60C7.0 | 60 | 7.0 | 2.5-4.5 | 0.3-0.5 | 0.05 | |
Other chemical composition and size can be supplied upon request. |
Product Description:
Low and medium carbon ferromanganese is widely used in special steel producing,It is one of the most important raw materials in steelmaking. At the same time it is also applied to the production of welding electrode. High carbon ferromanganese is used for deoxidizing agent or additive alloy elements in steel- making. According to different smelting methods, it is divided into electric furnace ferromanganese and blast furnace ferromanganese. According to the different carbon content, it is divided into three categories:
Low-carbon category: the carbon content is not more than 0.7%;
Medium carbon category: the carbon content is greater than 0.7% to 2.0%;
High-carbon category: the carbon content is greater than 2.0% to 8.0%.
Product Specification:
Designation | Chemical Composition | |||||
Mn | C | Si | P | S | ||
≥ | ≤ | ≤ | ||||
Low Carbon | FeMn85C0.2 | 85 | 0.2 | 0.8-2.0 | 0.1-0.3 | 0.02 |
FeMn80C0.5 | 80 | 0.5 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
FeMn80C0.7 | 80 | 0.7 | 0.8-2.0 | 0.1-0.3 | 0.02 | |
Mid Carbon | FeMn78C1.0 | 78 | 1.0 | 0.8-2.0 | 0.15-0.35 | 0.03 |
FeMn78C1.5 | 78 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn78C2.0 | 78 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C1.5 | 75 | 1.5 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
FeMn75C2.0 | 75 | 2.0 | 0.8-2.0 | 0.15-0.35 | 0.03 | |
High Carbon | FeMn78C8.0 | 78 | 8.0 | 1.0-5.0 | 0.2-0.4 | 0.03 |
FeMn75C7.5 | 75 | 7.5 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn73C7.0 | 73 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn70C7.0 | 70 | 7.0 | 1.0-5.0 | 0.2-0.4 | 0.03 | |
FeMn65C7.0 | 65 | 7.0 | 2.5-4.5 | 0.25-0.5 | 0.03 | |
FeMn60C7.0 | 60 | 7.0 | 2.5-4.5 | 0.3-0.5 | 0.05 | |
Other chemical composition and size can be supplied upon request. |
Home | Products | Advantages | Application | Case | Company | Blog | Contact Us | Ferro Alloy | Steel | Refractory Material | Knowledge